Following are estimates of required capital to purchase and equip a Miledas business with a protected market and operate it for the first year. Important Note: An affiliate or partner can buy into an upgraded program anytime.
| Expenditure | OWNER | PARTNER | AFFILIATE | INVESTOR |
| Franchise Fee | $125,000 | $75,000 | NA | NA |
| Sales Goal (Monthly) | $10,000,000 | $5,000,000 | NA | NA |
| Retained (Net Profit) | 90% | 50% | 20% | 10% |
| Marketing (Monthly) | $2,000 | $1,000 | $0 | $0 |
| Leasehold Deposit | $500 | $250 | $0 | $0 |
| 1st Month’s Rent | $500 | $250 | $0 | $0 |
| Furniture & Equipment | Included | Included | $0 | $0 |
| Capital Pool | $200,000 | $0 | $0 | $50,000 |
| QuickBooks Accounting | $200 | $100 | $0 | $0 |
| Computer & Software | $3,000 | $1,500 | $0 | $0 |
| Fax, Telephone & Copier | Included | Included | $0 | $0 |
| Initial Training Expenses | $1,600 | $800 | $0 | $0 |
| Brochures, Banners etc. | $1,300 | $650 | $0 | $0 |
| Business Licenses | $400 | $200 | $0 | $0 |
| Insurance (Co-Op) | $800 | $400 | $0 | $0 |
| Pre-Opening Advertising | $2,500 | $1,250 | $0 | $0 |
| Association Membership | $200 | $100 | $0 | $0 |
| Attorney Review | $1,000 | $500 | $0 | $0 |
| Additional Marketing Funds | $7,000 | $3,500 | $0 | $0 |
| Initial Investment | $346,000 | $85,500 | $0 | $50,000 |
